Saturday, December 6 | |||
13:30-14:00 | Registration | ||
0 | 14:00-14:05 | Organizer | Welcome |
1 | 14:05-14:35 | Grzegorz Stefanek | NA61/SHINE experimental program |
2 | 14:35-15:05 | Wojciech Dominik | NA61/SHINE detector and its capabilities |
3 | 15:05-15:35 | Jan Kisiel | Neutrino oscillations experiments |
4 | 15:35-16:05 | Ewa Rondio | T2K experiment |
16:05-16:30 | Coffee break | ||
5 | 16:30-17:00 | Joanna Stepaniak | Proton-carbon data from NA61/SHINE for neutrino experiments |
6 | 17:00-17:30 | Henryk Wilczyński | Quest for origin of ultra-high energy cosmic rays |
7 | 17:30-18:00 | Tadeusz Wibig | Very, very high-energy interactions of cosmic ray protons (if there are any) |
8 | 18:00-18:30 | Ralf Ulrich | NA61/SHINE and cosmic ray physics |
19:30 | Workshop dinner |
Sunday, December 7 | |||
9 | 9:00-9:30 | Marek Gaździcki | Onset of deconfinement and critical point: nucleus-nucleus program of NA61/SHINE |
10 | 9:30-10:00 | Krzysztof Redlich | QCD phase diagram and critical end point |
11 | 10:00-10:30 | Mark Gorenstein | Strongly interacting matter: phases and transitions |
12 | 10:30-11:00 | Piotr Bożek | Spinodal and dynamical instabilities |
11:00-11:30 | Coffee break | ||
13 | 11:30-12:00 | Wolfgang Trautmann | The nuclear liquid-gas phase transition viewed through ALADIN |
14 | 12:00-12:30 | Michał Praszałowicz | Status of pentaquarks |
15 | 12:30-13:00 | Peter Seyboth | The RHIC beam energy scan program |
16 | 13:00-13:30 | Paweł Staszel | CBM experiment at FAIR |
The End |
The agenda may be downloaded from here.